- Home
- serie smeriglio completa senza guarnizione testata per fiat/lancia-opel-ford suzuki 1.3 75 cavalli
serie smeriglio completa senza guarnizione testata per fiat/lancia-opel-ford suzuki 1.3 75 cavalli
Spedizione gratuita
Hai bisogno di aiuto?
75,00 €
€ 91.50 Iva inclusa
serie meriglio senza g.t. per motori
Stripe, Bonifico Bancario
con un acquisto minimo di € 250,00
semplice e super veloce
applicazoni:
opel
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 cdti | diesel | 51 | 70 | 1248 | 4 | 2003/08 - 2007/12 |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 cdti | diesel | 51 | 70 | 1248 | 4 | 2003/06 - 2009/12 |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 cdti | diesel | 51 | 69 | 1248 | 4 | 2004/06 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 cdti | diesel | 55 | 75 | 1248 | 4 | 2003/09 - 2010/05 |
| 1.3 cdti | diesel | 51 | 69 | 1248 | 4 | 2005/04 - 2010/05 |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 cdti | diesel | 55 | 75 | 1248 | 4 | 2008/04 - x |
combo tour (2001/10 - x)
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 cdti 16v | diesel | 51 | 69 | 1248 | 4 | 2004/10 - x |
| 1.3 cdti 16v | diesel | 55 | 75 | 1248 | 4 | 2005/10 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 cdti 16v | diesel | 51 | 69 | 1248 | 4 | 2005/08 - x |
suzuki
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 cdti (a5b 413d) | diesel | 55 | 75 | 1248 | 4 | 2008/01 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 ddis (azg 413d) | diesel | 55 | 75 | 1248 | 4 | 2010/10 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 ddis (rb 413d) | diesel | 51 | 70 | 1248 | 4 | 2003/09 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 ddis (rm413d) | diesel | 51 | 70 | 1248 | 4 | 2003/09 - x |
chevrolet
fiat
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 d multijet | diesel | 51 | 69 | 1248 | 4 | 2008/07 - x |
| 1.3 d multijet | diesel | 55 | 75 | 1248 | 4 | 2005/10 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 d multijet | diesel | 51 | 69 | 1248 | 4 | 2008/07 - 2012/02 |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 d multijet | diesel | 51 | 70 | 1248 | 4 | 2003/09 - x |
| 1.3 d multijet | diesel | 55 | 75 | 1248 | 4 | 2006/06 - x |
| 1.3 d multijet 4x4 | diesel | 55 | 75 | 1248 | 4 | 2010/09 - x |
| 1.3 d multijet 4x4 | diesel | 51 | 70 | 1248 | 4 | 2004/10 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 d multijet | diesel | 51 | 70 | 1248 | 4 | 2004/01 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 d multijet | diesel | 55 | 75 | 1248 | 4 | 2007/10 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 d multijet | diesel | 55 | 75 | 1248 | 4 | 2006/01 - x |
| 1.3 d multijet | diesel | 51 | 70 | 1248 | 4 | 2004/03 - x |
| 1.3 d multijet 4x4 | diesel | 51 | 70 | 1248 | 4 | 2004/10 - 2006/12 |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 d multijet | diesel | 55 | 75 | 1248 | 4 | 2009/09 - x |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 jtd | diesel | 51 | 69 | 1248 | 4 | 2003/06 - 2005/10 |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 jtd 16v | diesel | 51 | 70 | 1248 | 4 | 2003/06 - 2012/03 |
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 jtd 16v | diesel | 51 | 70 | 1248 | 4 | 2004/05 - 2006/12 |
lancia
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 d multijet | diesel | 51 | 70 | 1248 | 4 | 2004/10 - 2012/09 |
ypsilon (843_) (2003/10 - 2011/12)
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 d multijet | diesel | 55 | 75 | 1248 | 4 | 2006/09 - 2011/12 |
| 1.3 jtd | diesel | 51 | 70 | 1248 | 4 | 2003/10 - 2011/12 |
citroën
peugeot
ford
| title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
|---|---|---|---|---|---|---|
| 1.3 tdci | diesel | 55 | 75 | 1248 | 4 | 2008/10 - x |
Commenti Nessun cliente per il momento.